We are transparent
“Transparency is one of our essential commitments“
The Seal of Equality “Fent Company, Equal Opportunities” granted by the General Directorate of the Valencian Institute for Women and for Gender Equality, belonging to the Generalitat Valenciana, recognizes that our entity applies equality policies and plans that allow us to correct gender inequalities, incorporate innovative measures to realize equality and provide services that facilitate the reconciliation of family and work life. This distinction of equality granted to the Lukas Foundation – Aid for disability in April 2017 authorizes us to use the seal “Fent Company. Equals in Oportunitats “during its validity.
All the NGOs Accredited by the Loyalty Foundation have been analyzed and comply with the 9 Principles of Transparency and Good Practices. These are recommendations that cover multiple aspects of the functioning of NGOs and that respond to the information requirements of donors when collaborating with them.
The Principles of the Loyalty Foundation do not constitute any type of legal regulation. It is the organizations that voluntarily decide to implement them in their management. For its design in 2001, the Foundation adapted internationally accepted standards to the reality of the NGO sector in Spain and current legislation. Its application places us at levels similar to those of other countries with a greater philanthropic tradition; in some of them, such as Germany or the United States, the transparency of NGOs has been externally assessed for over one hundred years.
Spanish donors are also increasingly demanding and require more information about the organizations with which they collaborate. In the case of NGOs accredited by the Loyalty Foundation, they know that these entities focus their efforts in the areas in which they have experience, that their communication is reliable and does not lead to error or that they can know the percentage of expenses that they allocate to their mission, among other indicators. In order to offer them relevant and complete information, the Principles of Transparency and Good Practices of the NGOs are broken down into 43 subprinciples that specify and specify the general aspects to which they refer. In the case of NGOs with a budget of less than 300,000 euros and that do not have related entities, an adapted methodology is applied in their analysis, which includes 35 of the 43 subprinciples.
Know what the 9 Principles of Transparency and Good Practices of the Loyalty Foundation are and what they are.
| AÑO | PROCEDENCIA | TIPO | DENOMINACION | DESTINO | IMPORTE |
|---|---|---|---|---|---|
| 2025 | Grup Muntanyenc de Sant Joan | Entidad privada | Marxa Nocturna - Ayuda equipamiento 2025 | Vivienda Tutelada Asistida | 550,00 |
| 2025 | Fundación Prosegur | Entidad privada | Becas terapias | Becas terapias C.FLK | 2.500,00 |
| 2025 | Kore Beheer B.V | Entidad privada | Becas terapias | Becas terapias C.FLK | 1.250,00 |
| 2025 | El Horno de Ceres, S.L. | Entidad privada | Convenio de colaboración | Becas terapias C.FLK | 918,00 |
| 2025 | COIIM - Colegio de Ingenieros Industriales de Madrid | Entidad privada | Becas terapias | Becas terapias C.FLK | 400,00 |
| 2025 | Fundación ONCE | Entidad privada | Furgoneta adaptada 2025 | C FLK | 11.297,44 |
| 2025 | Grupo Improving | Entidad privada | Furgoneta adaptada 2025 | C FLK | 3.500,00 |
| 2025 | Fundación Triodos | Entidad privada | Furgoneta adaptada 2025 | C FLK | 2.785,13 |
| 2025 | Wempe Joyeros España, S.A.U. | Entidad privada | Convenio de colaboración | C FLK | 1.570,58 |
| 2025 | Bonalba 2000, S.A. | Entidad privada | Convenio de colaboración | C FLK | 1.548,00 |
| 2025 | Termosistemas Y Contratas Akranova 2010, S.L. | Entidad privada | Convenio de colaboración | C FLK | 1.161,70 |
| 2025 | Fridda Dorsch, S.L. | Entidad privada | Convenio de colaboración | C FLK | 1.000,00 |
| 2025 | Baker Tilly Audalia Auditores, S.L. | Entidad privada | Convenio de colaboración | C FLK | 1.000,00 |
| 2025 | LATHAM & WATKINS LLP | Entidad privada | Donación | C FLK | 1.000,00 |
| 2025 | Lozar Tratamientos Del Agua, S.L. | Entidad privada | Convenio de colaboración | C FLK | 876,06 |
| 2025 | Asociacion Maria Bejarano | Entidad privada | Donación | C FLK | 550,00 |
| 2025 | Fundación Energia Responsable | Entidad privada | Donación | C FLK | 544,18 |
| 2025 | Bejo Zaden Ibérica, S.L. | Entidad privada | Convenio de colaboración | C FLK | 500,00 |
| 2025 | Ortopedia Ortoactiva, S.L. | Entidad privada | Convenio de colaboración | C FLK | 500,00 |
| 2025 | Grupo Santander | Entidad privada | Donación | C FLK | 389,24 |
| 2025 | Software del Sol, S.A | Entidad privada | Donación | C FLK | 337,59 |
| 2025 | Estudiantes Costa Blanca | Entidad privada | Donación | C FLK | 250,00 |
| 2025 | Bodegas y Viñedos Illana S.L. | Entidad privada | Convenio de colaboración | C FLK | 183,48 |
| 2025 | Hispana de Instalaciones, S.A. | Entidad privada | Convenio de colaboración | C FLK | 177,10 |
| 2025 | Plexum - Adriana Tabera | Entidad privada | Convenio de colaboración | C FLK | 138,00 |
| 2025 | Fundación Bancaria Caixa d'Estalvis i Pensions de Barcelona | Entidad privada | Estancias temporales 2025 | Ocio 2025 | 29.889,00 |
| 2025 | GLOBALGIVING FOUNDATION | Entidad privada | Estancias Dana 2025 | Ocio 2025 | 11.387,23 |
| 2025 | CIMD S.V. | Entidad privada | Respiros 2025 - Bicicleta adaptada | Ocio 2025 | 5.000,00 |
| 2025 | Fundación Mapfre | Entidad privada | Respiros 2025 | Ocio 2025 | 4.000,00 |
| 2025 | Fundación Limbaran | Entidad privada | Estancias Dana 2025 | Ocio 2025 | 2.000,00 |
| 2025 | Fundación Juan Perán-Pikolinos C.Valenciana | Entidad privada | Respiros 2025 | Ocio 2025 | 800,00 |
| 2025 | Fundación iHelp | Entidad privada | Estancias Dana 2025 y equipamiento | Ocio 2025 y C FLK | 12.995,70 |
| 2025 | Generalitat Valenciana | Entidad pública | Concierto social | Vivienda Tutelada Asistida | 197.559,90 |
| 2025 | Ajuntament de Sant Joan | Entidad pública | Derecho de uso terreno | Vivienda y C. FLK | 12.872,69 |
| 2025 | Ajuntament de Sant Joan | Entidad pública | Ayuda equipamiento 2025 - Grúa | Vivienda Tutelada Asistida | 924,15 |
| 2025 | Ministerio para la Transformación Digital y de la Función Pública | Entidad pública | Kit Consulting | C. FLK | 12.000,00 |
| 2025 | Generalitat Valenciana | Entidad pública | Programas 2025 - GVA Estancias temporales | C. FLK | 9.161,30 |
| 2025 | Diputación Alicante | Entidad pública | Servicios estables 2025 DipAlc | C. FLK | 7.247,91 |
| 2025 | Generalitat Valenciana | Entidad pública | Programas 2025 - GVA Terapia acuática | C. FLK | 4.497,18 |
| 2025 | Generalitat Valenciana | Entidad pública | Ayuda Mutua sanidad 2025 - COCEMFE. Café entre familias | C. FLK | 4.152,74 |
| 2025 | Diputación Alicante | Entidad pública | Voluntariado 2025 - DipAlc | C. FLK | 1.845,60 |
| 2025 | Diputación Alicante | Entidad pública | Terapéutico - Viaja a mi mundo 2025 DipAlc | C. FLK | 1.675,01 |
| 2025 | Diputación Alicante | Entidad pública | Ocio 2025 - DipAlc | C. FLK | 1.300,00 |
| 2025 | Diputación Alicante | Entidad pública | Bienes inventariables 2025 - DipAlc | C. FLK | 1.134,63 |
| 2025 | Fundación Estatal para la Formación en el Empleo | Entidad pública | Formación continua | C. FLK | 979,66 |
| 2024 | Ajuntament de Sant Joan | Entidad pública | Marxa Nocturna - Ayuda equipamiento 2024 | Vivienda y C. FLK | 400,00€ |
| 2024 | Ajuntament de Sant Joan | Entidad pública | Derecho de uso terreno | Vivienda y C. FLK | 12.872,69€ |
| 2024 | Generalitat Valenciana | Entidad pública | Concierto social | Vivienda Tutelada Asistida | 192.699,00€ |
| 2024 | Generalitat Valenciana | Entidad pública | Estancias temporales GVA-IRPF 2025 | C. FLK | *2229,64€ |
| 2024 | Generalitat Valenciana | Entidad pública | Respiros GVA-IRPF 2025 | C. FLK | *1397,27€ |
| 2024 | Generalitat Valenciana | Entidad pública | Terapia acuática GVA-IRPF 2025 | C. FLK | *1126,31€ |
| 2024 | Generalitat Valenciana | Entidad pública | Voluntariado GVA-2024 | C. FLK | 5.899,39 |
| 2024 | Generalitat Valenciana | Entidad pública | Vicipi Programas 2024 Terapia acuática | C. FLK | 4.950,52 |
| 2024 | Diputación Alicante | Entidad pública | Servicios estables 2024 DipAlc | C. FLK | 4.577,45 |
| 2024 | Generalitat Valenciana | Entidad pública | Ayuda Mutua sanidad 2024 - COCEMFE | C. FLK | 3.397,37 |
| 2024 | Diputación Alicante | Entidad pública | Voluntariado 2024 - DipAlc | C. FLK | 1.591,62 |
| 2024 | Diputación Alicante | Entidad pública | Terapéutico - Viaja a mi mundo 2024 DipAlc | C. FLK | 1.305,82 |
| 2024 | Diputación Alicante | Entidad pública | Ocio 2024 - DipAlc | C. FLK | 1.300,00 |
| 2024 | Diputación Alicante | Entidad pública | Bienes inventariables 2024 - DipAlc | C. FLK | 960,84 |
| 2024 | Finca Dorst | Entidad privada | Becas terapias | Becas terapias C.FLK | 1.000,00 |
| 2024 | Bejo Zaden Ibérica, S.L. | Entidad privada | Convenio de colaboración | C FLK | 1.000,00 |
| 2024 | Bonalba 2000, S.A. | Entidad privada | Convenio de colaboración | C FLK | 1.537,50 |
| 2024 | Borda Mentidero | Entidad privada | Furgoneta adaptada 2025 | C FLK | *10.200 |
| 2024 | Bourguignon and Son Floristas, S.L. | Entidad privada | Convenio de colaboración | C FLK | 440,00 |
| 2024 | Din Acero Estudio Arquitectura | Entidad privada | Donación | C FLK | 2.599,30 |
| 2024 | El Horno de Ceres, S.L. | Entidad privada | Convenio de colaboración | C FLK | 3.706,00 |
| 2024 | Estudiantes Costa Blanca | Entidad privada | Donación | C FLK | 100,00 |
| 2024 | Ford España | Entidad privada | Donación | C FLK | 7.458,62 |
| 2024 | Fundación Energia Responsable | Entidad privada | Donación | C FLK | 355,89 |
| 2024 | Fundación Migranodearena | Entidad privada | Donación | C FLK | 330,00 |
| 2024 | Hispana de Instalaciones, S.A. | Entidad privada | Convenio de colaboración | C FLK | 177,10 |
| 2024 | Lozar Tratamientos Del Agua, S.L. | Entidad privada | Convenio de colaboración | C FLK | 197,68 |
| 2024 | Plexum - Adriana Tabera | Entidad privada | Convenio de colaboración | C FLK | 1.665,00 |
| 2024 | Prodeco Ferol, S.L. | Entidad privada | Convenio de colaboración | C FLK | 500,00 |
| 2024 | Termosistemas Y Contratas Akranova 2010, S.L. | Entidad privada | Convenio de colaboración | C FLK | 1.086,56 |
| 2024 | UK Online Giving Foundation | Entidad privada | Donación | C FLK | 1.676,42 |
| 2024 | Wempe Joyeros España, S.A.U. | Entidad privada | Convenio de colaboración | C FLK | 5.950,57 |
| 2024 | Fundación donante anónima | Entidad privada | Jardín adaptado | Ocio 2024 | 17.932,20 |
| 2024 | Fundación Energia Responsable | Entidad privada | Respiros 2024 (Bicicleta 2024 y jardín adaptado) | Ocio 2024 | 32.947,00 |
| 2024 | La Caixa | Entidad privada | Estancias temporales 2024 | Ocio 2024 | 28.819,00 |
| 2024 | Mutua Madrileña | Entidad privada | Respiros 2024 (Bicicleta 2024 y jardín adaptado) | Ocio 2024 | 35.000,00 |
| 2024 | Adventum Real Estate | Entidad privada | Estancias Dana 2025 | Ocio 2025 | *1.000 |
| 2024 | 20 Holding | Entidad privada | Estancias Dana 2025 | Ocio 2025 | *7.100 |
| 2024 | Fundación Migranodearena | Entidad privada | Estancias Dana 2025 | Ocio 2025 | *2.007,55 |
| 2024 | GLOBALGIVING FOUNDATION | Entidad privada | Estancias Dana 2025 | Ocio 2025 | *4.625,32 |
| 2024 | Grupo Eurobanan | Entidad privada | Estancias Dana 2025 | Ocio 2025 | *5.000 |
| 2024 | HIDROTEN S.A. | Entidad privada | Estancias Dana 2025 | Ocio 2025 | *2.000 |
| 2023 | Hispana De Instalaciones Técnicas Industriales S.A. | Entidad privada | Convenio colaboración empresarial FLK | C. FLK | 154,00€ |
| 2023 | Ip Garden Ingenieros Paisajistas S.L. | Entidad privada | Convenio colaboración empresarial FLK | C. FLK | 200,00€ |
| 2023 | Porcelanosa Alicante S.A. | Entidad privada | Donación | C. FLK | 240,00€ |
| 2023 | Dq And A Media Group Spain S.L. | Entidad privada | Donación | C. FLK | 250,00€ |
| 2023 | Estudiantes Costa Blanca S.L. | Entidad privada | Donación | C. FLK | 275,00€ |
| 2023 | Cronorunner S.L. | Entidad privada | Carrera Solidaria UMH | C. FLK | 330,37€ |
| 2023 | Lozar Tratamientos del Agua S.L.U. | Entidad privada | Convenio colaboración empresarial FLK | C. FLK | 352,26€ |
| 2023 | Banco Santander S.A. | Entidad privada | Sonrisas sobre ruedas | C. FLK | 363,93€ |
| 2023 | Din Acero Estudios Arquitectura S.L.P. | Entidad privada | Donación | C. FLK | 444,00€ |
| 2023 | Termosistemas y contratas Akranova 2010 S.L. | Entidad privada | Convenio colaboración empresarial FLK | C. FLK | 455,39€ |
| 2023 | Clisoter S.L. | Entidad privada | Convenio colaboración empresarial FLK | C. FLK | 461,15€ |
| 2023 | Fridda Dorsch | Entidad privada | Convenio colaboración empresarial FLK | C. FLK | 500,00€ |
| 2023 | Imeison S.L. | Entidad privada | Convenio colaboración empresarial FLK | C. FLK | 500,00€ |
| 2023 | Sofware del Sol S.A. | Entidad privada | Donación | C. FLK | 578,38€ |
| 2023 | Facebook Payments International Li | Entidad privada | Donaciones de cumpleaños | C. FLK | 586,42€ |
| 2023 | El Horno de Ceres S.L. | Entidad privada | Convenio colaboración empresarial FLK | C. FLK | 633,00€ |
| 2023 | Bejo S.L. | Entidad privada | Convenio colaboración empresarial FLK | C. FLK | 750,00€ |
| 2023 | Real Club de Golf La Herrería S.A. | Entidad privada | Traje exopulse | C. FLK | 840,00€ |
| 2023 | Audalia Nexia Auditores S.L. | Entidad privada | Convenio colaboración empresarial FLK | C. FLK | 1.000,00€ |
| 2023 | Finca Dorst B.V. | Entidad privada | Becas terapias | Becas terapias | 1.000,00€ |
| 2023 | Wempe Joyeros España S.A. | Entidad privada | Convenio colaboración empresarial FLK | C. FLK | 1.241,61€ |
| 2023 | Fundación Energía Responsable | Entidad privada | Donación | C. FLK | *1.848,35€ |
| 2023 | Plexum-Adriana Tabera | Entidad privada | Convenio colaboración empresarial FLK | C. FLK | 1.505,00€ |
| 2023 | Bonalba 2000 S.A. | Entidad privada | Convenio colaboración empresarial FLK | C. FLK | 3.541,50€ |
| 2023 | Fundación Mapfre | Entidad privada | Becas terapias | Becas terapias | *4.000,00€ |
| 2023 | Fundación La Caixa Acción social | Entidad privada | Acción social Vivienda Tutelada | C. FLK | 4.615,00€ |
| 2023 | Ford España (GlobalGiving) | Entidad privada | Sonrisa sobre ruedas y Apoyo financiero a Centro de Terapias | Ocio 2023 Becas terapias 2024 | 4.731,79€ |
| 2023 | Fundación Prosegur | Entidad privada | Becas terapias | Becas terapias | *5.000,00€ |
| 2023 | Grupo Eurobanan S.L. | Entidad privada | Traje exopulse | C.FLK | 8.000,00€ |
| 2023 | Fundación Mutua Madrileña | Entidad privada | Programas y servicios Respiros | 15.800,00€ | |
| 2023 | Fundación Tellus | Entidad privada | Programa Estancias temporales entre semana 2024 | C. FLK | *25.000,00€ |
| 2023 | La Caixa | Entidad privada | Programa Estancias Temp. 23-24 | Ocio 2023 | *27.770,00€ |
| 2023 | BBVA | Entidad privada | Convocatoria BBVA Futuro Sostenible | C. FLK | *35.000,00€ |
| 2023 | Diputación de Alicante | Entidad pública | Convocatoria Bienes inventariables 2023 - DipAlc | Centro FLK | 299,00€ |
| 2023 | Generalitat Valenciana | Entidad pública | Terapia acuática GVA-IRPF 2024 | Centro FLK | *1.002,12€ |
| 2023 | Generalitat Valenciana | Entidad pública | Respiros GVA-IRPF 2024 | Centro FLK | *1.193,06€ |
| 2023 | Diputación de Alicante | Entidad pública | Convocatoria Ocio 2023 - DipAlc | Centro FLK | 1.300,00€ |
| 2023 | Diputación de Alicante | Entidad pública | Convocatoria Terapéutico -Viaja a mi mundo 2023 - DipAlc | Centro FLK | 1.304,50€ |
| 2023 | Diputación de Alicante | Entidad pública | Convocatoria Voluntariado 2023 - DipAlc | Centro FLK | 1.525,02€ |
| 2023 | Generalitat Valenciana | Entidad pública | Estancias temporales GVA-IRPF 2024 | Centro FLK | *1.782,83€ |
| 2023 | Generalitat Valenciana | Entidad pública | Equipamiento GVA-IRPF 2024 | Centro FLK | *2.763,72€ |
| 2023 | Generalitat Valenciana | Entidad pública | Convocatoria ayuda Mutua sanidad 2023 | Centro FLK | 3.641,17€ |
| 2023 | Fundación Estatal para la Formación en el Empleo | Entidad pública | Formación continua | Centro FLK | 4.800,47€ |
| 2023 | Generalitat Valenciana | Entidad pública | Programas 2023 Terapia acuática | Centro FLK | 6.247,69€ |
| 2023 | Diputación de Alicante | Entidad pública | Convocatoria Servicios estables 2023 - DipAlc | Centro FLK | 6.750,00€ |
| 2023 | Generalitat Valenciana | Entidad pública | Estancias temporales - GVA 2023 | Centro FLK | 8.041,19€ |
| 2023 | Ajuntament de Sant Joan d'Alacant | Entidad pública | Derecho de uso terreno | Vivienda y Centro FLK | 12.872,69€ |
| 2023 | Generalitat Valenciana | Entidad pública | Concierto social | Vivienda tutelada asistida | 185.985,78€ |
| 2022 | Estudiantes Costa Blanca | Entidad privada | Centro FLK | 100,00€ | |
| 2022 | Hispana De Instalaciones Técnicas Industriales S.A. | Entidad privada | Centro FLK | 154,00€ | |
| 2022 | Din Acero Estudios Arquitectura, S.L.P. | Entidad privada | Centro FLK | 328,00€ | |
| 2022 | Fundación Luz Solidaria | Entidad privada | Centro FLK | 345,61€ | |
| 2022 | J.Mallorquin, S.L. | Entidad privada | Centro FLK | 438,04€ | |
| 2022 | Fridda Dorsch | Entidad privada | Centro FLK | 500,00€ | |
| 2022 | Fundación GMP | Entidad privada | Becas Centro de Terapias | 500,00€ | |
| 2022 | Prodeco Ferol, S.L. | Entidad privada | Centro FLK | 500,00€ | |
| 2022 | Software del Sol, S.A. | Entidad privada | Centro FLK | 550,55€ | |
| 2022 | Bejo, S.L. | Entidad privada | Becas Centro de Terapias | 1.000,00€ | |
| 2022 | Eurobanan, S.L. | Entidad privada | Becas Centro de Terapias | 1.000,00€ | |
| 2022 | Kore Beheer, B.V. | Entidad privada | Centro FLK | 1.000,00€ | |
| 2022 | Audalia Nexia Auditores, SL | Entidad privada | Centro FLK | 1.500,00€ | |
| 2022 | Finca Dorst B.V. | Entidad privada | Becas Centro de Terapias | 1.500,00€ | |
| 2022 | Fundación Mapfre | Entidad privada | Centro FLK | 2.000,00€ | |
| 2022 | Club de Golf La Herrería | Entidad privada | Centro FLK | 2.983,47 | |
| 2022 | Wempe Joyeros España, SA | Entidad privada | Centro FLK | 3.010,37€ | |
| 2022 | El Horno de Ceres S.L. | Entidad privada | Centro FLK | 3.030,00€ | |
| 2022 | Plexum-Adriana Tavera | Entidad privada | Centro FLK | 3.102,00€ | |
| 2022 | Bonalba 2000 SA | Entidad privada | Centro FLK | 3.842,00€ | |
| 2022 | Fundación Prosegur | Entidad privada | Becas Centro de Terapias | 5.000,00€ | |
| 2022 | Residencia Anneke | Entidad privada | Sonrisas sobre ruedas | *8.429,67€ | |
| 2022 | Fundación Bing Crosby | Entidad privada | Sonrisas sobre ruedas | *15.000,00€ | |
| 2022 | Diputación de Alicante | Entidad pública | Vivienda tutelada asistida | 605,00€ | |
| 2022 | Diputación de Alicante | Entidad pública | Terapia acuática | 1.064,85€ | |
| 2022 | Generalitat Valenciana (COCEMFE) | Entidad pública | Centro de Terapias 2023 | *1.448,19€ | |
| 2022 | Generalitat Valenciana (COCEMFE) | Entidad pública | Centro de Terapias 2022 | 3.003,17€ | |
| 2022 | Generalitat Valenciana | Entidad pública | Terapia acuática | 4.200,55€ | |
| 2022 | Generalitat Valenciana (COCEMFE) | Entidad pública | Centro de Terapias 2023 | *6.072,41€ | |
| 2022 | Ministerio AAEE y Transf.Digital | Entidad pública | Bono kit digital 2023 | *12.000,00€ | |
| 2022 | Ajuntament de Sant Joan d'Alacant | Entidad pública | Vivienda y Centro FLK | 12.872,69€ | |
| 2022 | Generalitat Valenciana | Entidad pública | Contratación colectivos vulnerables | *50.400,00€ | |
| 2022 | Generalitat Valenciana | Entidad pública | Vivienda tutelada asistida | 161.612,64€ | |
| 2021 | Fundación Mapfre | Entidad privada | Centro FLK | 112,50€ | |
| 2021 | Hispana de Instalaciones | Entidad privada | Centro FLK | 115,50€ | |
| 2021 | Fn y Asociados Comercialización | Entidad privada | Centro FLK | 124,00€ | |
| 2021 | Marín Parquet | Entidad privada | Centro FLK | 183,55€ | |
| 2021 | Fundación Luz Solidaria | Entidad privada | Centro FLK | 239,00€ | |
| 2021 | IP Garden | Entidad privada | Becas Alicante | 260,00€ | |
| 2021 | Din Acero Estudios Arquitectura | Entidad privada | Centro FLK | 266,00€ | |
| 2021 | Just a Bit | Entidad privada | Sonrisas sobre ruedas | 280,70€ | |
| 2021 | Prodeco | Entidad privada | Centro FLK | 500,00€ | |
| 2021 | Bonalba 2000, S.A. | Entidad privada | Centro FLK | 720,00€ | |
| 2021 | El Horno de Ceres | Entidad privada | Centro FLK | 956,00€ | |
| 2021 | Arc Eurobanan | Entidad privada | Centro FLK | 1.000,00€ | |
| 2021 | Finca Dorst | Entidad privada | Becas Alicante | 1.000,00€ | |
| 2021 | Fundación Mapfre | Entidad privada | Becas Alicante | 1.000,00€ | |
| 2021 | Fridda Dorsch | Entidad privada | Becas Alicante | 1.000,00€ | |
| 2021 | Audalianexia | Entidad privada | Centro FLK | 1.500,00€ | |
| 2021 | IHELP | Entidad privada | Centro FLK | 1.520,00€ | |
| 2021 | Demesol | Entidad privada | Centro FLK | 1.784,90€ | |
| 2021 | Wempe | Entidad privada | Sonrisas sobre ruedas | 2.339,07€ | |
| 2021 | Rubio Fund. Managament BV | Entidad privada | Centro FLK | 2.500,00€ | |
| 2021 | Plexum | Entidad privada | Centro FLK | 4.033,86€ | |
| 2021 | Fundación Prosegur | Entidad privada | Becas Alicante | 5.000,00€ | |
| 2021 | La Caixa | Entidad pública | Centro FLK | 5.000,00€ | |
| 2021 | Fundación Banco Santander | Entidad privada | Centro FLK | 5.000,00€ | |
| 2021 | BBVA Assetment | Entidad privada | Centro FLK | 35.000,00€ | |
| 2021 | Banco Santander | Entidad privada | Sonrisas sobre ruedas | 42.190,12€ | |
| 2021 | Diputación de Alicante | Entidad pública | Centro FLK | 659,99€ | |
| 2021 | Diputación de Alicante | Entidad pública | Programa voluntariado | 757,23€ | |
| 2021 | Generalitat Valenciana | Entidad pública | Terapias | 779,01€ | |
| 2021 | Diputación de Alicante | Entidad pública | Formación Snoezelen | 866,00€ | |
| 2021 | Generalitat Valenciana | Entidad pública | Terapia acuática | 3.378,89 € | |
| 2021 | Generalitat Valenciana | Entidad pública | Terapia acuática | 3.576,90€ | |
| 2021 | Diputación de Alicante | Entidad pública | Información y asesoramiento | 4.650,00€ | |
| 2021 | Generalitat Valenciana | Entidad pública | Vivienda tutelada | 143.482,14€ | |
| 2020 | Iberassekuranz | Entidad privada | Sonrisas sobre ruedas | 75,00€ | |
| 2020 | Fundación Mapfre | Entidad privada | Centro FLK | 900,00€ | |
| 2020 | ARC Eurobanan | Entidad privada | Becas Alicante | 1.000,00€ | |
| 2020 | Audalia auditores | Entidad privada | Becas Alicante | 1.200,00€ | |
| 2020 | Mapfre Seguros | Entidad privada | Sonrisas sobre ruedas | 1.594,00€ | |
| 2020 | Setdart online | Entidad privada | Sonrisas sobre ruedas | 2.720,00€ | |
| 2020 | Grupo CIMD | Entidad privada | Sala Integración sensorial | 3.000,00€ | |
| 2020 | Houdstermaatschappij Otten | Entidad privada | Centro FLK | 3.750,00€ | |
| 2020 | Fundación Bancaria ''La Caixa'' | Entidad privada | Becas Alicante | 5.750,00€ | |
| 2020 | Diputación de Alicante | Organismo público | Subvención Acciones Igualdad | Acciones de Igualdad | 519,60€ |
| 2020 | Seguridad Social | Organismo público | Formación Bonificada | Formación personal | 715,01€ |
| 2020 | Diputación de Alicante | Organismo público | Subvención Bienes Inventariables | Centro FLK | 1.599,62€ |
| 2020 | Diputación de Alicante | Organismo público | Subvención Servicios Estables | Servicio información | 3.842,00€ |
| 2020 | Diputación de Alicante | Organismo público | Subvención Acciones Formativas y Terapéuticas | Centro de terapias | 5.494,00€ |
| 2020 | Comunidad de Madrid | Organismo público | Subvención Acciones Conciliación | Salarios personal | 10.000,00€ |
| 2020 | Generalitat Valenciana | Organismo público | Concierto Social | Vivienda Tutelada | 140.653,80€ |
| 2019 | BBVA S.A | Entidad Privada | Bicicletas adaptadas | 1.251,00€ | |
| 2019 | Deutsche Stiftung | Entidad Privada | Ayudas Terapias Madrid | 1.575,00€ | |
| 2019 | Mapfre Seguros | Entidad Privada | Vivienda Tutelada | 900,00€ | |
| 2019 | Fundación Mapfre | Entidad Privada | Bicicletas adaptadas | 1.594,00€ | |
| 2019 | Maxxium España SL | Entidad Privada | Respiros familiares | 3.000€ | |
| 2019 | Goodwood Motors SA | Entidad Privada | Becas | 2.500€ | |
| 2019 | Grupo CIMD | Entidad Privada | Salario TS Coordinador VT | 5.000€ | |
| 2019 | Fundación Bancaria "La Caixa" | Entidad Privada | Estancias Temporales | 5.000€ | |
| 2019 | Diputación Alicante | Organismo Público | Subvención ocio | Autobuses adaptados | 1.090,00€ |
| 2019 | Diputación Alicante | Organismo Público | Subvención equipamiento | Centro de terapias | 2.315,00€ |
| 2019 | Diputación Alicante | Organismo Público | Subvención formación | Formación y TIAM | 2.929,00€ |
| 2019 | Diputación Alicante | Organismo Público | Subvención servicios | Servicio información | 4.059,00€ |
| 2019 | Diputación Alicante | Organismo Público | Subvención sensibilización | Sensibilización voluntariado | 1.068,58€ |
| 2019 | Generalitat Valenciana | Organismo Público | Subvención equipamiento | Vivienda Tutelada | 5.712,55€ |
| 2019 | Generalitat Valenciana | Organismo Público | Subvención fomento empleo | Centro de Terapias | 12.600,00€ |
| 2019 | Generalitat Valenciana | Organismo Público | Concierto Social | Vivienda Tutelada | 140.269,50€ |
| 2018 | BBVA S.A | Entidad Privada | Bicicletas adaptadas | 893,66€ | |
| 2018 | Jannssen - Cilag S.A | Entidad Privada | Respiro Familiar | 2.000,00€ | |
| 2018 | Rotary club Alicante | Entidad Privada | Huerto/ Jardín Adaptado | 3.130,00€ | |
| 2018 | Deutsche Stiftung | Entidad Privada | Ayudas Terapias Madrid | 3.150,00€ | |
| 2018 | Fundación Mapfre | Entidad Privada | Ayudas Empleo Admin | 4.500,00€ | |
| 2018 | Grupo CIMD | Entidad Privada | Salario TS Coordinador VT | 8.000,00€ | |
| 2018 | Bankinter S.A | Entidad Privada | Bicicletas adaptadas | 9.000,00€ | |
| 2018 | BP Oil España S.A.U | Entidad Privada | Centro de Terapias | 13.177,00€ | |
| 2018 | Fundación Caixa | Entidad Privada | Programa estancias temporales | 18.110,00€ | |
| 2018 | Diputación Alicante | Organismo Público | Subvención para equipamiento | Centro de Terapias | 1.809,00€ |
| 2018 | Diputación Alicante | Organismo Público | Subvención para servicios | Servicio de información a familias | 2.945,00€ |
| 2018 | Diputación Alicante | Organismo Público | Subvención para programas de sensibilización | Formación y sensibilización | 3.309,74€ |
| 2018 | Generalitat Valenciana | Organismo Público | IRPF 0,7 | Escuelas | 2.442,88€ |
| 2018 | Generalitat Valenciana | Organismo Público | Subvención equipamiento | Vivienda Tutelada | 5.361,30€ |
| 2018 | Generalitat Valenciana | Organismo Público | Concierto social | Vivienda Tutelada | 126.690,90€ |
| 2017 | Generalitat Valenciana | Organismo Público | Subvención para mantenimiento de centros de atención a personas con diversidad funcional 2017 | Vivienda Tutelada | 88.068,75€ |
| 2017 | Diputación Alicante | Organismo Público | Subvención para adquisición de bienes inventariables 2017 | Equipamiento Vivienda Tutelada | 2.242,00€ |
